$898,800 CAD
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Levels | 25 |
---|---|
Parking | Underground, None |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Status | For Sale |
---|---|
MLS® ID | C11940885 |
Type | Condo |
Neighbourhood | Toronto |
Architectural Style | Apartment |
ASKING PRICE | $898,800 CAD |
---|---|
REAL ESTATE TAXES | $6,717 CAD/yr |
Maintenance Fee | $845 CAD/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Canada’s largest city, bustling with world-class dining, entertainment, and cultural landmarks.
Read moreBacked by decades of expertise in real estate and marketing, our mission is to offer you the smoothest route to accomplishing your real estate aspirations.
CONTACT US