$798,000 CAD
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Laundry Room | Main |
Levels | 5 |
---|---|
Property Features | Arts Centre, Library, Other, Park, Public Transit, Rec Centre |
Parking | Underground, Owned |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Amenities | Bike Storage, Concierge, Gym, Party/Meeting Room, Rooftop Deck/Garden, Visitor Parking |
Status | For Sale |
---|---|
MLS® ID | C11971221 |
Type | Condo |
Neighbourhood | Toronto |
Architectural Style | Apartment |
ASKING PRICE | $798,000 CAD |
---|---|
REAL ESTATE TAXES | $3,433 CAD/yr |
Maintenance Fee | $813 CAD/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Canada’s largest city, bustling with world-class dining, entertainment, and cultural landmarks.
Read moreBacked by decades of expertise in real estate and marketing, our mission is to offer you the smoothest route to accomplishing your real estate aspirations.
CONTACT US