$788,000 CAD
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Laundry Room | Ensuite |
Levels | 17 |
---|---|
Property Features | Arts Centre, Clear View, Library, Park, Public Transit |
Parking | Underground, None |
Heat type | Heat Pump, Other |
Air Conditioning | Central Air |
Amenities | Concierge, Gym, Party/Meeting Room, Rooftop Deck/Garden, Sauna, Visitor Parking |
Status | For Sale |
---|---|
MLS® ID | C11959337 |
Type | Condo |
Neighbourhood | Toronto |
Architectural Style | Apartment |
ASKING PRICE | $788,000 CAD |
---|---|
REAL ESTATE TAXES | $4,106 CAD/yr |
Maintenance Fee | $582 CAD/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Canada’s largest city, bustling with world-class dining, entertainment, and cultural landmarks.
Read moreBacked by decades of expertise in real estate and marketing, our mission is to offer you the smoothest route to accomplishing your real estate aspirations.
CONTACT US