$2,390,000
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 6 |
Other Interior Features | Other |
POOL | None |
---|---|
ROOF | Other |
Parking | Private |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer |
Substructure | Other |
Status | For Sale |
---|---|
MLS® ID | C11944550 |
Type | Residential |
Neighborhood | Toronto |
Architecture Styles | 3-Storey |
SALES PRICE | $2,390,000 |
---|---|
REAL ESTATE TAXES | $6,241/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Canada’s largest city, bustling with world-class dining, entertainment, and cultural landmarks.
Read moreBacked by decades of expertise in real estate and marketing, our mission is to offer you the smoothest route to accomplishing your real estate aspirations.
CONTACT US