$4,499,900 CAD
Utilities | A |
---|---|
Parking | Underground |
Heat type | Gas Forced Air Closd |
Air Conditioning | Y |
Status | For Sale |
---|---|
LOT SIZE | 1.67 Acres |
MLS® ID | C8491110 |
Type | Commercial |
Neighbourhood | Toronto |
ASKING PRICE | $4,499,900 CAD |
---|---|
REAL ESTATE TAXES | $34,826 CAD/yr |
Zoning | CR - Commercial Residential |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Canada’s largest city, bustling with world-class dining, entertainment, and cultural landmarks.
Read moreBacked by decades of expertise in real estate and marketing, our mission is to offer you the smoothest route to accomplishing your real estate aspirations.
CONTACT US