$4,499,900
Utilities | Available |
---|---|
Heat type | Gas Forced Air Closed |
Air Conditioning | Yes |
Security Features | Yes |
Status | For Sale |
---|---|
LIVING SPACE | 10,600 Sq.Ft. |
MLS® ID | C8491110 |
Type | Commercial |
Neighborhood | Toronto |
SALES PRICE | $4,499,900 |
---|---|
REAL ESTATE TAXES | $34,826/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Canada’s largest city, bustling with world-class dining, entertainment, and cultural landmarks.
Read moreBacked by decades of expertise in real estate and marketing, our mission is to offer you the smoothest route to accomplishing your real estate aspirations.
CONTACT US