$1,199,999 CAD
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Ensuite, Main |
Levels | 12 |
---|---|
Property Features | Arts Centre, Clear View, Hospital, Library, Public Transit, Rec Centre |
Parking | Underground, Owned |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Amenities | Concierge, Gym, Party/Meeting Room, Rooftop Deck/Garden |
Status | For Sale |
---|---|
MLS® ID | C11921213 |
Type | Condo |
Neighbourhood | Toronto |
Architectural Style | Apartment |
ASKING PRICE | $1,199,999 CAD |
---|---|
REAL ESTATE TAXES | $6,395 CAD/yr |
Maintenance Fee | $1,073 CAD/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Canada’s largest city, bustling with world-class dining, entertainment, and cultural landmarks.
Read moreBacked by decades of expertise in real estate and marketing, our mission is to offer you the smoothest route to accomplishing your real estate aspirations.
CONTACT US