$1,838,000 CAD
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Ensuite, Upper |
Levels | 3 |
---|---|
Property Features | Electric Car Charger, Library, Park, Place Of Worship, Public Transit, School |
Parking | Underground, Rental |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Amenities | Bbqs Allowed, Car Wash, Concierge, Visitor Parking |
Status | For Sale |
---|---|
MLS® ID | C9039975 |
Type | Condo |
Neighbourhood | Toronto |
Architectural Style | Apartment |
ASKING PRICE | $1,838,000 CAD |
---|---|
REAL ESTATE TAXES | $5,759 CAD/yr |
Maintenance Fee | $2,598 CAD/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Canada’s largest city, bustling with world-class dining, entertainment, and cultural landmarks.
Read moreBacked by decades of expertise in real estate and marketing, our mission is to offer you the smoothest route to accomplishing your real estate aspirations.
CONTACT US