$979,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Ensuite |
Other Interior Features | Other |
Parking | Underground, Private |
---|---|
Heat type | Heat Pump |
Air Conditioning | Central Air |
HOA Amenities | Exercise Room, Party Room/Meeting Room, Rooftop Deck/Garden, Visitor Parking, Indoor Pool, Game Room |
Security Features | Monitored, Carbon Monoxide Detectors, Concierge/Security |
Status | For Sale |
---|---|
MLS® ID | C11965295 |
Type | Residential |
Neighborhood | Toronto |
Architecture Styles | Apartment |
View Description | Panoramic, City, Downtown |
SALES PRICE | $979,000 |
---|---|
REAL ESTATE TAXES | $5,701/yr |
HOA Fees | $889 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Canada’s largest city, bustling with world-class dining, entertainment, and cultural landmarks.
Read moreBacked by decades of expertise in real estate and marketing, our mission is to offer you the smoothest route to accomplishing your real estate aspirations.
CONTACT US