$999,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Fireplace | Fireplace Insert, Natural Gas |
Other Interior Features | ERV/HRV, On Demand Water Heater |
POOL | None |
---|---|
ROOF | Other |
Parking | Private |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Sewer |
Substructure | Other |
Other Exterior Features | Deck |
Status | For Sale |
---|---|
MLS® ID | N12104093 |
Type | Residential |
Neighborhood | East Gwillimbury |
Architecture Styles | 2-Storey |
View Description | Clear |
SALES PRICE | $999,900 |
---|---|
REAL ESTATE TAXES | $5,546/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
A tranquil retreat offering scenic landscapes and a close-knit community vibe.
Read moreBacked by decades of expertise in real estate and marketing, our mission is to offer you the smoothest route to accomplishing your real estate aspirations.
CONTACT US