$2,849,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Ensuite |
Other Interior Features | None |
Parking | Underground |
---|---|
Heat type | Forced Air |
Air Conditioning | Central Air |
HOA Amenities | BBQs Allowed, Bike Storage, Concierge, Exercise Room, Party Room/Meeting Room |
Security Features | Security System |
Status | For Sale |
---|---|
MLS® ID | C11955997 |
Type | Residential |
Neighborhood | Toronto |
Architecture Styles | Multi-Level |
SALES PRICE | $2,849,000 |
---|---|
REAL ESTATE TAXES | $16,337/yr |
HOA Fees | $4,921 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Canada’s largest city, bustling with world-class dining, entertainment, and cultural landmarks.
Read moreBacked by decades of expertise in real estate and marketing, our mission is to offer you the smoothest route to accomplishing your real estate aspirations.
CONTACT US