$1,199,000 CAD
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Garage Space | 1.0 |
---|---|
POOL | None |
Parking | Carport |
Heat type | Forced Air, Gas |
Air Conditioning | Central Air |
Status | For Sale |
---|---|
LOT SIZE | 5,500 Sq.Ft. |
MLS® ID | E10406244 |
Type | Residential |
Neighbourhood | Toronto |
Architectural Style | Backsplit 4 |
ASKING PRICE | $1,199,000 CAD |
---|---|
REAL ESTATE TAXES | $4,450 CAD/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Canada’s largest city, bustling with world-class dining, entertainment, and cultural landmarks.
Read moreBacked by decades of expertise in real estate and marketing, our mission is to offer you the smoothest route to accomplishing your real estate aspirations.
CONTACT US