$1,640,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Ensuite |
Other Interior Features | Storage Area Lockers, Central Vacuum |
Parking | Underground |
---|---|
Heat type | Heat Pump |
Air Conditioning | Central Air |
HOA Amenities | BBQs Allowed, Concierge, Exercise Room, Party Room/Meeting Room, Visitor Parking, Bike Storage |
Security Features | Concierge/Security |
Status | For Sale |
---|---|
MLS® ID | C10417248 |
Type | Residential |
Neighborhood | Toronto |
Architecture Styles | Apartment |
SALES PRICE | $1,640,000 |
---|---|
REAL ESTATE TAXES | $7,210/yr |
HOA Fees | $1,503 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Canada’s largest city, bustling with world-class dining, entertainment, and cultural landmarks.
Read moreBacked by decades of expertise in real estate and marketing, our mission is to offer you the smoothest route to accomplishing your real estate aspirations.
CONTACT US