$1,678,000 CAD
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Ensuite |
Levels | 3 |
---|---|
Property Features | Arts Centre, Library, Park, Public Transit, Rec Centre, School |
Parking | Underground, Owned |
Heat type | Heat Pump, Gas |
Air Conditioning | Central Air |
Amenities | Bbqs Allowed, Bike Storage, Concierge, Exercise Room, Party/Meeting Room, Visitor Parking |
Status | For Sale |
---|---|
MLS® ID | C10417248 |
Type | Condo |
Neighbourhood | Toronto |
Architectural Style | Apartment |
ASKING PRICE | $1,678,000 CAD |
---|---|
REAL ESTATE TAXES | $7,210 CAD/yr |
Maintenance Fee | $1,503 CAD/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Canada’s largest city, bustling with world-class dining, entertainment, and cultural landmarks.
Read moreBacked by decades of expertise in real estate and marketing, our mission is to offer you the smoothest route to accomplishing your real estate aspirations.
CONTACT US